Variety: Australian Shepherd
Color: Red with white markings and brown tan
Date of birth: 17.10.2016
Initial Pedigree Nr.: CMKU/ZReg/AUO/3479/16/19
Microchip: 900008800782607
Height: 50 cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Note on breeding: 15.12.2023 - kastrace pro zdravotní důvody, chovný pes (základní bonitace), v. 50 cm
Breeder:
Owners:
Health information
Spayed/Neutered: Yes (zdravotní důvody)
Testicles: 2
Bite: Scissor
Dentition: Missing
Teeth (note): P3 vpravo nahoře (úraz - 31.7.2017 MVDr. Eliška Berčíková)
Last modification: 11.07.2025 18:56:38
Note:
Pedigree
Breeding Approval details
výška 50 cm, skus nůžkový, chrup neúplný, chybí P3 vpravo nahoře (úraz), ocas nekupírovaný, plná délka, obě varlata v šourku, plně vyvinutá
Posudek Klubová výstava 1.6.2019 Ratenice:
2,5 years, correct bite, P3 missing in upper jaw right side, moderate head, forehead quite rounded, correct eyes and ears, prefer slightly stronger muzzle, prefer a bit longer neck, well developed body, in great masculine condition but needs more forechest, moderate angulation front and rear with good length of upper arm, moderate bone, clean coming and going, good drive, prefer a bit more reach, long tail, excellent coat
2,5letý, správný skus, chybí P3 vpravo nahoře, přiměřená hlava, čelo poměrně kulaté, správné oko a ucho, upřednostnila bych lehce silnější čenichovou partii, upřednostnila bych trochu delší krk, správně vyvinuté tělo, ve skvělé samčí formě, ale potřebuje více předhrudí, přiměřené úhlení předních a zadních končetin s dobrou délkou nadloktí, přiměřené kostry, souměrný pohyb při pohledu zepředu a zezadu, dobrý drive, upřednostnila bych trochu větší rozsah, dlouhý ocas, výborná srst
výborný 4
rozhodčí: Inga Cerbule (Lotyšsko)
CHOVNÝ pes PO ABSOLVOVÁNÍ VYŠETŘENÍ RTG DKK, DLK V SOULADU S CHŘ
Titles
Exhibitions
28.05.2022 | |
Open | Excellent | 1 | ||
28.08.2021 | |
Open | Very good | |||
13.09.2020 | |
Open | Good | |||
30.11.2019 | |
Open | Good | |||
24.08.2019 | |
Open | Very good | 4 | ||
15.06.2019 | |
Open | Very good | |||
01.06.2019 | |
Open | Excellent | 4 | ||
11.05.2019 | |
Open | Very good | 2 | ||
08.05.2019 | |
Open | Excellent | 2 | ||
27.04.2019 | |
Open | Very good | |||
15.09.2018 | |
Intermediate | Good | |||
19.05.2018 | |
Intermediate | Very good | 2 | ||
12.05.2018 | |
Intermediate | Very good | 1 | ||
08.05.2018 | |
Intermediate | Excellent | 1 | Vítěz třídy | |
28.04.2018 | |
Intermediate | Very good | |||
18.11.2017 | |
Junior | Excellent | 2 | ||
11.06.2017 | |
Puppy | Very promising | 1 | ||
13.05.2017 | |
Puppy | Very promising | 1 |
Other exhibitions:
17.11.2018 Oblastní výstava, Mladá Boleslav - tř. otevřená - velmi dobrý - rozh. Petra Márová
11.3.2018 Krajowa Wystawa, Jelenia Góra (PL) - tř. mladých - velmi dobrý 2 - rozh. Grzegorz Robak (PL)
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
09.07.2025 | Studenec | RO-V | 100 | 100 | Excellent | Done | Michaela Chábová | |||
09.07.2025 | Studenec, táborové minizkoušky | RO-V | 97 | 97 | Excellent | Done | Michaela Chábová | |||
07.09.2024 | Pozdimní Studenec | RO3 | 89 | 89 | Very Good | Done | Vilemína Kracíková | 2.místo | ||
21.04.2024 | Studenec u Trutnova | RO2 | 97 | 97 | Excellent | Done | Michaela Chábová | 2.místo / 10 | ||
23.09.2023 | Jičín | NW-WZ | Passed | Done | Jana Kočová | |||||
10.04.2023 | Velikonoční závod hadinka | RO1 | 76 | 76 | Good | Done | Sabina Koubková | |||
02.12.2022 | Mikulášské závody | RO-Z | 93 | 93 | Excellent | Done | Lada Richterová | 10.místo | ||
08.10.2022 | ZKO Radník | SPr1 | 72 | 72 | Sufficient | Done | Jiří Kubeš | |||
27.06.2020 | Pardubický kraj | NW-DZ | Passed | Done | Eva Černáková | |||||
23.05.2020 | Nový Svět Dvůr Králové n/L | ZZO1 | 73 | 73 | Sufficient | Done | Jiří Kubeš | |||
06.02.2020 | Jičín | NW-U1 | Passed | Done | Radek Laušman | |||||
22.08.2019 | NW-NZ | Passed | Done | Radek Laušman | ||||||
29.06.2019 | ZKO Úpice | ZPU1 | 135 | Very Good | Done | Jana Svobodová | ||||
20.04.2019 | Nový Svět Dvůr Králové n/L | ZZO | 54 | 54 | Passed for excellent | Done | Jaromír Klapal | |||
13.04.2019 | Dvůr Králové nad Labem | OB-Beg. | 217,5 | 217.5 | Good | Done | Lada Richterová | |||
21.10.2018 | Hadinka | NW-UZ | Passed | Done | Júlia Bukovinská | |||||
26.08.2017 | Úpice | ZOP | 75 | 75 | Good | Done | Jana Svobodová |
Other tests:
Working competitions
BH-VT - 23.4.2022, Úpice - 45b. (obstál) - rozh. I. Skalická
Obedience - 9.6.2019 Jarní závod, Česká Třebová - OB-Z - 224 b. (velmi dobře) - rozh. Ladislava Richterová
Obedience - 24.4.2022 Jarní závod Studenec u Trutnova - OB1 - 242,5b. (velmi dobře) - rozh. Markéta Pišov
Note
Barva srsti merle - SILV - SINE insertion - m/m - žádná z vyšetřovaných alel nenese SINE inzerci - 30.3.2021 - TILIA LABORATORIES s. r. o.
Gallery
Full Siblings
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 5x
🐶
AMERICAN BLUE WIND Xanthiappe |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 7x
🐶
ANGIE Démantové skály |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
12.2014
✝
FRISCO KID z Lodice |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white characters | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 12x
🐶
HANNAH MONTANA z Lodice |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
22.03.2025
✝
HURON z Lodice |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings 10x
🐶
HURRICANE KATRINA z Lodice |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings 1x
🐶
MEMPHIS BELLE z Lodice |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result