Variety: Australian Shepherd
Color: Black with white markings and brown tan
Date of birth: 22.07.2016
Initial Pedigree Nr.: CMKU/AUO/3266/16/18
Microchip: 203098100396361
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo: nemá
Length: cm
Breeding status: Approved for breeding in CZ
Note on breeding: chovný pes, PT 100 b, v. 57,5 cm
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles: 2
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 14.10.2024 00:00:00
Note: DNA B lokus: B/bS červená vloha (23.5.2018 Genomia)
Pedigree
Breeding Approval details
CHOVNÝ pes PO ABSOLVOVÁNÍ VYŠETŘENÍ RTG DKK, DLK A OČÍ V SOULADU S CHŘ, výška 57,5 cm, hlava typická, výraznější nadočnicové oblouky, lehce zvýrazněná mezioční rýha, ucho poměrně vysoko nasazené, obě klopené u hlavy, správného tvaru a střední velikosti, oko mandlové, menší, správně uloženo, obě oči hnědé, chrup úplný, skus nůžkový, krk dle standardu, hrudník hluboký, prostorný, hřbet silný, měkčí, v pohybu převaluje hřbet, záď lehce spáditá, břicho dle standardu, postoj hrudních končetin korektní, ramena příliš posunutá vpřed, končetina rovná, silná, úhlení předních končetin strmé, postoj pánevních končetin korektní, hlezna kolmá, rovnoběžná, úhlení zadních končetin korektní, ocas dlouhý - kupírovaný, srst střední textury a délky, barva dle standardu, plíživé pálení prorůstá ven, pigmentace odpovídá barvě srsti, víčka, pysky i nosní houba plně pigmentované, pohybová mechanika měkká, sbíhavá, vpředu krátká, s akcentem, pohlavní výraz vyjádřen správně, obě varlata v šourku, plně vyvinutá, kondice výstavní, celkový vzhled vyvážený, střední velikosti a kostry, správného rámce, povaha vyrovnaná, živá, pozorná, mírně flegmatická. Bez reakce na střelbu.
Povahový test: 10 – 10 – 20 – 5 – 10 – 15 – 10 – 10 – 10 = 100 bodů.
(1.10.2017 Vrbičany, rozh. Hana Pisarčíková)
Titles
Other titles:
Champion ČR (2019)
Exhibitions
15.10.2022 | |
Winner | Excellent | 2 | ||
13.09.2020 | |
Winner | Excellent | 4 | ||
12.09.2020 | |
Winner | Excellent | 1 |
CAC, |
|
05.09.2020 | |
Winner | Excellent | 2 |
res.CAC, |
|
15.08.2020 | |
Winner | Excellent | |||
02.02.2020 | |
Champion | Excellent | |||
01.02.2020 | |
Champion | Excellent | 3 | ||
19.10.2019 | |
Winner | Excellent | 3 | ||
24.08.2019 | |
Champion | Excellent | 3 | ||
29.06.2019 | |
Open | Excellent | 2 |
res.CAC, |
|
27.04.2019 | |
Winner | Excellent | 4 | ||
13.04.2019 | |
Champion | Excellent | 2 |
res.CAC, |
|
03.02.2019 | |
Open | Excellent | 4 | ||
02.02.2019 | |
Open | Excellent | 3 | ||
12.01.2019 | |
Open | Excellent | 1 |
CAC, |
|
02.12.2018 | |
Open | Excellent | 1 |
CAC, CACIB, BOB, CAC-ČMKU, |
BIG3 |
20.10.2018 | |
Open | Excellent | 2 |
res.CAC, |
|
06.10.2018 | |
Open | Excellent | 2 |
res.CAC, |
|
25.08.2018 | |
Open | Excellent | 4 | ||
14.07.2018 | |
Intermediate | Excellent | 2 |
res.CAC, |
|
30.06.2018 | |
Intermediate | Excellent | 2 |
res.CAC, |
|
23.06.2018 | |
Intermediate | Very good | 1 | ||
19.05.2018 | |
Open | Excellent | 2 |
res.CAC, |
|
12.05.2018 | |
Open | Excellent | 1 |
CAC, |
|
05.05.2018 | |
Intermediate | Very good | 4 | ||
21.10.2017 | |
Junior | Excellent | 2 | ||
13.05.2017 | |
Junior | Very good | |||
15.04.2017 | |
Puppy | Very promising | 2 | ||
05.02.2017 | |
Puppy | Very promising | 2 | ||
04.02.2017 | |
Puppy | Very promising | 3 |
Other exhibitions:
Roční výstavní bodování (KCHBO) 2018 - 3. místo v kategorii Dospělý pes
Working examinations
Other tests:
Working competitions
Note
DNA CEA N/N 15.2.2018 Vetascien
DNA DM N/N 21.5.2018 Vetascien
DNA PRAprcd N/N 14.2.2018 prcdtest.com
Gallery
Full Siblings
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
ALITA Kati-Vlčí mak |
Australian Shepherd | N/A | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
Offsprings 11x
🐶
CALAMITY WORLD Majlia |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 3x
🐶
CASSANDRA z Podholice |
Australian Shepherd | N/A | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 26x
🐶
Photo/Video 2x
JCh. DROWSE EVENING Majlia |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Photo/Video 3x
HONEY IN RED Perla Mahagon |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 1x
🐶
INDIGO Cofi Capito |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 6x
🐶
JOLLY JOHN des Dolmens D'An Arvor |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
LAST FEELING OF LOVE des Dolmens D'An Arvor |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
30.11.2016
✝
NATION Cofi Capito |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 14x
🐶
NEVIS Cofi Capito |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Photo/Video 3x
NOIR Cofi Capito |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 3x
🐶
Ch. OBAN Cofi Capito |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 10x
🐶
Photo/Video 5x
THE MILLION REASONS Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 25x
🐶
Ch. GrCh. TOTAL ECLIPSE Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 52x
🐶
Photo/Video 2x
JCh. TWIST AND SHOUT Carcassonne Tolugo |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Offsprings
02.03.2019 -
Mother
JCh. JKlCh. Ch. GrCh. CIB CAPITA Amazonka
-
|
Australian Shepherd | Black with white markings and brown tan |
Elbows dysplasy
ED
ED * |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Elbows dysplasy
ED
3 |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
01.03.2020 - Mother GEMMA z Kamilkové zahrady -
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
24.03.2021 - Mother GEMMA z Kamilkové zahrady -
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan |
20.09.2022 - Mother DAIQURI od Dračice -
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |