Variety: Australian Shepherd
Color: Red with white markings and brown tan
Date of birth: 03.08.2018
Initial Pedigree Nr.: CMKU/AUO/4681/18
Microchip: 941000022670276
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo: nemá
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 21.01.2019 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
16.10.2021 | |
Open | Very good |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 1x
🐶
BORN FOR YOU Bamuno's |
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 20x
🐶
AMIABLE GINGIN Bamuno's |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 68x
🐶
JEWEL FROM SECRET Puella Fera |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings 10x
🐶
JINGLE BELL Puella Fera |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
C
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
24.09.2023 - Father AQUAMARINE HEART Aneleh Czech -
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A |
29.11.2024 - Father CASANOVA Diamond Rush -
|
Australian Shepherd |