Variety: Australian Shepherd
Color: Red with white markings and brown tan
Date of birth: 18.06.2018
Initial Pedigree Nr.: CMKU/AUO/4715/18
Microchip: 981020000351898
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo: 4715
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 06.10.2020 00:00:00
Note:
Pedigree
Breeding Approval details
výška 52 cm, skus nůžkový, chrup úplný, ocas kupírovaný, obě varlata v šourku, plně vyvinutá
Posudek Klubová výstava 12.9.2020 Horka nad Moravou:
2 roky, nůžkový skus, správná velikost střední síla kostry, velmi dobrá samčí hlava, ale výraz kazí kulatější čelo, správně nasazené, trošku těžší ucho, velmi dobrý krk, výborný hrudník a předhrudí, silný pevný hřbet, velmi dobré úhlení vpřed, méně výrazné vzadu, plynulý vydatný pohyb, předu postoj s lehce vytáčenou tlapkou, barva by mohla být jednotnější, přátelská povaha
Výborný 5
rozhodčí: Hana Pisarčíková
CHOVNÝ pes PO ABSOLVOVÁNÍ RTG A KLINICKÉHO VYŠETŘENÍ OČÍ
Titles
Exhibitions
12.09.2020 | |
Open | Excellent |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
Offsprings 25x
🐶
X'MEN Srdcové eso |
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 9x
🐶
X'TRA Srdcové eso |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 7x
🐶
XITA Srdcové eso |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 4x
🐶
DELA Srdcové eso |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 9x
🐶
A MIRACLE ANNABELL Sweet's from Elise |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
2/1 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 25x
🐶
AS SECRET STRIKE Puella Fera |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A |
Offsprings 1x
🐶
BEAUMARIS Sunny Heights |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 18x
🐶
Jch. BRIGHTON Sunny Heights |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 20x
🐶
FANTASTICA Šťastný koutek |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 9x
🐶
GINGER HOT Puella Fera |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 7x
🐶
GOLD DIGGER Aneleh Czech |
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 11x
🐶
GOLD NUGGET Aneleh Czech |
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 13x
🐶
GOLDIE FLAME Puella Fera |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 10x
🐶
HENESSY Srdcové eso |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
Offsprings 1x
🐶
Thornshavn LADY IN BLUE |
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result