Variety: Australian Shepherd
Color: Black with white markings and brown tan
Date of birth: 01.03.2019
Initial Pedigree Nr.: PKR.I-91635 K
Microchip:
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 13.09.2021 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Champion Poland |
Exhibitions
10.07.2022 | |
Champion | Absent | |||
22.05.2022 | |
Champion | Absent | |||
10.04.2022 | |
Champion | Excellent | 1 |
CWC, BOB, |
NDP |
09.04.2022 | |
Winner | Absent | |||
11.09.2021 | |
Open | Very good | 2 | ||
19.09.2020 | |
Intermediate | Excellent | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
No result
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Photo/Video 3x
A PROČ NE? Fallcat |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | ||
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Photo/Video 1x
ALE TAKHLE BY TO ŠLO Fallcat |
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Photo/Video 3x
DANGER! HIGH VOLTAGE IrbiStar |
Australian Shepherd | Red with white markings and brown tan | |
Photo/Video 3x
DESTINED FOR GLORY IrbiStar |
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
21.01.2021 - Mother Flying to the Moon DRY MARTINI -
|
Australian Shepherd | Blue-merle |
16.01.2022 -
Mother
ARIETIS Taarika Mea
-
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Photo/Video 3x
ERRIAPO Taarika Mea |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan |