Variety: Australian Shepherd
Color: Blue-merle with white markings and brown tan
Date of birth: 18.04.2021
Initial Pedigree Nr.: CMKU/AUO/7471/21/23
Microchip:
Tail:
Height: cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 31.05.2022 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
28.04.2024 | |
Open | Absent | |||
24.06.2023 | |
Open | Excellent | 4 | ||
18.06.2023 | |
Open | Excellent | 1 | VT | |
08.04.2023 | |
Intermediate | Excellent | 1 |
CAC, |
|
25.03.2023 | |
Intermediate | Excellent | 2 | ||
04.03.2023 | |
Intermediate | Excellent | 1 | VT | |
29.01.2023 | |
Intermediate | Excellent | 2 |
res.CAC, |
|
28.01.2023 | |
Intermediate | Excellent | 3 | ||
07.01.2023 | |
Intermediate | Very good | 3 | ||
03.12.2022 | |
Intermediate | Excellent | 3 | ||
28.10.2022 | |
Intermediate | Excellent | 1 |
Regional winner, |
vítěz třídy |
10.09.2022 | |
Junior | Very good | |||
25.06.2022 | |
Junior | Excellent | 2 | ||
19.06.2022 | |
Junior | Excellent | 1 | VT | |
16.10.2021 | |
Minor Puppy (Baby) | Very promising | 4 |
Other exhibitions:
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
ZZO | Done | podle rodokmenu potomka | ||||||||
ZZO1 | Done | podle rodokmenu potomka |
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 2x
🐶
CHONSU TILHA Herriko |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
FAJA Amaranthville |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 7x
🐶
FIFTY SHADES Herriko |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd |
Offsprings
09.08.2024 -
Mother
GABRIELLA CANDY Briarga Crew
-
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | ||
|
Australian Shepherd |