Variety: Australian Shepherd
Color: Red-merle with white markings and brown tan
Date of birth: 19.06.2021
Initial Pedigree Nr.: CMKU/AUO/7908/21
Microchip:
Height: cm
Sex: Male
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite: Not set
Dentition: Not set
Teeth (note):
Last modification: 19.05.2022 00:00:00
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
01.12.2024 | |
Open | Very good | |||
19.10.2024 | |
Open | Excellent | |||
25.05.2024 | |
Open | Very good | |||
20.08.2022 | |
Junior | Absent | |||
16.07.2022 | |
Junior | Good | |||
26.06.2022 | |
Junior | Absent | |||
12.06.2022 | |
Junior | Excellent | 3 | ||
11.06.2022 | |
Junior | Very good | 2 | ||
10.06.2022 | |
Junior | Very good | 2 | ||
06.03.2022 | |
Puppy | Very promising | 2 |
Other exhibitions:
Working examinations
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 9x
🐶
AIRIS Cheerful Pack |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 1x
🐶
ARYA STARK Punťahore |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
30.11.2019
✝
BELLA Punťahore |
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Offsprings
No result