Variety: Australian Shepherd
Color: Black with white markings and brown tan
Date of birth: 20.03.2022
Initial Pedigree Nr.: CMKU/AUO/8742/22
Microchip: 900085001349824
Height: 53 cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Approved for breeding in CZ
Note on breeding: Chovná fena (ZB), v. 53 cm
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 14.08.2024 00:00:00
Note: NCL6 - N/N nepostižen - 25.8.2023 Slovgen s.r.o.
Pedigree
Breeding Approval details
Základní bonitace Horka nad Moravou
Chovná fena - známka V2, res. CAC, v. 53 cm, chrup kompletní, skus nůžkový, povaha vyrovnaná, temperamentní, přátelská
(24.9.2023, rozh. Elina Haapaniemi, Fi)
Titles
Exhibitions
03.08.2024 | |
Working | Excellent | 2 |
res.CAC, |
|
24.09.2023 | |
Working | Excellent | 2 |
res.CAC, |
|
18.06.2023 | |
Junior | Excellent | 1 | ||
10.09.2022 | |
Minor Puppy (Baby) | Promising | 4 |
Other exhibitions:
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
30.03.2025 | Tovačov | RH-FL V | 99/93 | 192 | Excellent | Done | Pavel Šabacký | |||
08.03.2025 | Londonka | RH-TV | 83/97 | 180 | Very Good | Done | Daniel Sedlák | |||
16.11.2024 | KK Hvězda Šternberk | ZZO1 | 91 | 91 | Very Good | Done | Monika Prokopová | |||
20.10.2024 | ZZZ | 84/96/97 | 277 | Very Good | Done | Radek Polák |
Other tests:
NHAT - 18.3.2023 Libhošť - výborně - rozh. Š. Matušová
HWT TS - 24.6.2023 Libhošť - 83b. (velmi dobře, prošel) - rozh. M. Vostřez
IHT1 TS - 18.11.2023 Libhošť - 80b. (velmi dobře), 9. místo
ZZO - 11.11.2023 KK Zlín Lhotka - 58b. (prospěl výborně) - rozh. M. Prokopová
ZOP - 8.6.2024 KK Tovačov - 99b. (výborně) - rozh. Ing. L. Novák
BH-VT - 14.10.2023 KK Tovačov - 54b. (obstál) - rozh. M. Prokopová
RH-FL V/N - 7.10.2023 KK Tovačov - 86b. (dobře) - rozh. P. Foltynová
Working competitions
Note
m/m (Non-merle) - 23.8.2023 Slovgen s.r.o.
NBT - N/A carrier - 24.8.2023 Slovgen s.r.o.
Gallery
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan |
|
Australian Shepherd | Blue-merle | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 1x
🐶
Photo/Video 2x
UNANAS KINDER BUENO Fallcat |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Photo/Video 1x
UNANAS RED MAD CHILL Fallcat |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Photo/Video 2x
UNANAS THAT SIDE Fallcat |
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings
No result