Variety: Australian Shepherd
Color: Red-merle with white markings and brown tan
Date of birth: 09.10.2022
Initial Pedigree Nr.: CMKU/AUO/9606/22
Microchip: 953010006199058
Tail:
Height: 52 cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Approved for breeding in CZ
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered:
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 19.01.2025 18:37:14
Note: Hyperurikosurie, NCL6 - N/N nepostižen - 22.9.2023 Genomia s.r.o.
Pedigree
Breeding Approval details
Základní bonitace Beroun
Chovná fena - v. 52 cm, chrup kompletní, skus nůžkový, ocas NBT, povaha vyrovnaná, přátelská, temperamentní
Známka: výborná
(17.11.2024, rozh. Sonny Ström, S)
Titles
Exhibitions
17.11.2024 | |
Open | Excellent | |||
14.09.2024 | |
Intermediate | Excellent | |||
24.08.2024 | |
Intermediate | Excellent | 1 |
Regional Winner, |
VT |
11.05.2024 | |
Intermediate | Absent | |||
08.05.2024 | |
Intermediate | Excellent | 3 | ||
16.09.2023 | |
Junior | Very good | |||
02.09.2023 | |
Junior | Excellent | 1 | VT | |
01.07.2023 | |
Puppy | Very promising | 1 | ||
27.05.2023 | |
Puppy | Very promising | 2 | ||
13.05.2023 | |
Puppy | Promising | 1 | ||
29.04.2023 | |
Puppy | Very promising | 3 | ||
15.04.2023 | |
Puppy | Very promising | 2 | ||
04.03.2023 | |
Minor Puppy (Baby) | Very promising | 2 |
Other exhibitions:
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
28.03.2025 | ZKO Stříbro | BH-VT | 56 | 56 | Done | Done | Theodor Krajčí |
Other tests:
Working competitions
Note
B lokus - bs/bs - 26.9.2023 Genomia s.r.o.
T gen - C/C přirozeně nezkrácený ocas - 26.9.2023 Genomia s.r.o.
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
No result
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | ||
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
Photo/Video 6x
AVIGNON Tailor's Home |
Australian Shepherd | Black with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
Offsprings 3x
🐶
CHONSU MUHARIB Herriko |
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 1x
🐶
CHONSU TILHA Herriko |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Offsprings 2x
🐶
PLUM VODKA Puella Fera |
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Offsprings
No result