Variety: Australian Shepherd
Color: Red with white markings and brown tan
Date of birth: 19.02.2023
Initial Pedigree Nr.: CMKU/AUO/9902/23
Microchip: 900163000291254
Height: cm
Sex: Female
Red deposit:
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Other
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 16.09.2024 00:00:00
Note:
Pedigree
Breeding Approval details
3.8.2024 Březí u Mikulova, KCHMPP z.s.
51cm, chrup nůžkový, plnochrupý, ocas NBT kupírovaný
Titles
Junior Champion Serbia 01.03.2024 (Republic of Srpska in Beauty) | ||
Junior Champion Bosnia and Herzegovina 01.03.2024 |
Exhibitions
11.01.2025 | |
Working | Excellent | 1 |
CAC, |
|
12.10.2024 | |
Intermediate | Excellent | 3 | ||
22.06.2024 | |
Intermediate | Excellent | 3 | ||
18.05.2024 | |
Junior | Excellent | 1 | VT | |
28.01.2024 | |
Junior | Very good | |||
06.01.2024 | |
Junior | Excellent | 1 |
CAJC, |
|
02.12.2023 | |
Junior | Very good | 1 | ||
24.09.2023 | |
Puppy | Very promising | 2 | ||
09.09.2023 | |
Puppy | Very promising | 1 |
Other exhibitions:
01.12.2024 - MVP Kielce, PL - mezitřída - Výborný 2 - rozh. T. Rohlin
09.06.2024 - MVP Bytom, PL - mezitřída - Výborný 2 - rozh. S. Handy
21.04.2024 - NVP Czenstochova, PL - tř. mladých - Výborný 2 - rozh. B. Klawinska
20.04.2024 - KV KCHMPP, Mladá Boleslav, CZ - tř. mladých - Výborný - rozh. Lovati / Ebe
18.02.2024 - MVP Novi Grad - tř. mladých - V1, J.CAC, JBOB, BOB
18.02.2024 - NVP II Novi Grad - mladých - V1, J.CAC, JBOB - rozh. D. Majastorč
18.02.2024 - NVP I Novi Grad - tř. mladých - V1, J.CAC, JBOB, BOB - rozh. Doichinoski
01.10.2023 - Krv Praha - tř. dorost - VN2 - rozh- R. Cepková
26.08.2024 - KrV Zbraslav - tř. dorost - VN1 - rozh. P. Márová
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
20.09.2024 | Přestavlky | ZZO | 59 | Passed for excellent | Done | Radek Říha | ||||
18.08.2024 | Načešice | IHT1 | 88 | Very Good | Done | Daniela Rájová | ||||
07.06.2024 | Obořice | RO2 | 96 | Excellent | Done | Chrábová | ||||
04.05.2024 | Chrudim | ZOP | 100 | Excellent | Done | |||||
24.03.2024 | Načešice | NHAT | Passed | Done | Daniela Rájová | |||||
24.03.2024 | Načešice | HWT Ts. | 95 | Passed for excellent | Done | Daniela Rájová | ||||
24.02.2024 | Obořice | RO1 | 97 | Excellent | Done | Chrábová | ||||
20.01.2024 | Brno | RO-Z | 100 | Excellent | Done | Chrábová |
Other tests:
Working competitions
Note
16.4.2024 vystaven pracovní certifikát
3.11.2024 - vytrvalostní zkouška Boxer klub ČR
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Australian Shepherd | N/A |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 8x
🐶
ARWEN Martvik |
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
Offsprings 66x
🐶
Photo/Video 1x
Ch. IMPULS Haliba |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | N/A | |
|
Australian Shepherd | Blue-merle with white markings and brown tan |
Offsprings
No result