Variety: Australian Shepherd
Color: Blue-merle with white markings and brown tan
Date of birth: 08.04.2023
Initial Pedigree Nr.: CMKU/AUO/10048/23/24
Microchip: 993011200082300
Tail:
Height: 53 cm
Sex: Male
Red deposit: Yes
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: Approved for breeding in CZ
Note on breeding: Chovný pes KCHMPP
Breeder:
Owners:
Health information
Spayed/Neutered: ()
Testicles: 2
Bite: Scissor
Dentition: Complete
Teeth (note):
Last modification: 15.05.2025 14:03:17
Note:
Pedigree
Breeding Approval details
Bonitace KCHMPP 19.10.2024 Mladá Boleslav:
Chovný pes, v.53 cm, výborný typ, blue-merle s pálením a bílými znaky, výborná hlava, kompletní nůžkový skus, výborné oko a pigment, výborný krk, ocas NBT dokupírovaný, výborný hrudník a hrudní končetiny, velmi dobré pánevní končetiny, výborná hřbetní linie, pohyb úzký / vtáčení / vytáčení končetin, povaha přátelská, vyrovnaná, normálně vyvinutá varlata.
Rozhodčí Ladislav Kukla.
Titles
Exhibitions
21.06.2025 | |
Open | Very good | |||
15.06.2025 | |
Open | Excellent | |||
17.05.2025 | |
Open | Excellent | 2 | ||
10.05.2025 | |
Open | Excellent | |||
18.04.2025 | |
Open | Excellent | |||
11.04.2025 | |
Open | Excellent | |||
10.04.2025 | |
Open | Very good | |||
16.02.2025 | |
Intermediate | Excellent | 3 | ||
15.02.2025 | |
Intermediate | Very good | |||
11.01.2025 | |
Intermediate | Excellent | 3 | ||
07.12.2024 | |
Intermediate | Excellent | 2 | ||
17.11.2024 | |
Intermediate | Very good | 4 | ||
19.10.2024 | |
Intermediate | Excellent | 4 | ||
31.08.2024 | |
Junior | Excellent | |||
18.08.2024 | |
Junior | Excellent | 3 | ||
16.08.2024 | |
Junior | Excellent | 4 | ||
03.08.2024 | |
Junior | Excellent | 4 | ||
22.06.2024 | |
Junior | Excellent | 2 | ||
16.06.2024 | |
Junior | Excellent | 3 | ||
02.06.2024 | |
Junior | Excellent | 1 | VT | |
11.05.2024 | |
Junior | Excellent | 1 | VT | |
29.03.2024 | |
Junior | Excellent | 3 | ||
16.03.2024 | |
Junior | Very good | |||
28.01.2024 | |
Junior | Excellent | 1 |
CAJC, |
CACIB-J |
27.01.2024 | |
Junior | Excellent | 1 |
CAJC, |
CACIB-J, Crufts nominace |
06.01.2024 | |
Puppy | Very promising | 3 | ||
02.12.2023 | |
Puppy | Very promising | 1 | ||
28.10.2023 | |
Puppy | Very promising | 1 | ||
24.09.2023 | |
Minor Puppy (Baby) | Very promising | 1 |
Other exhibitions:
30.03.2024 - OV Kelč, CZ - mladých - V3- rozhodčí. Borge
11.05.2023 - KrV Jaroměřice, CZ - mladých - V1, VT mladých - rozh. R. Cepková
14.07.2024 - KrV Stránské, CZ - mladých - V1, VT mladých
25.08.2024 - KrV Zbraslav, CZ - mladých - V2 - rozh. L. Frnčo
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
22.06.2025 | ZKO Zlín Mladcová | ZZO1 | 92 | 92 | Very Good | Done | Jiří Vychodil |
|
||
13.04.2025 | ZKO Zlín Mladcová | BH-VT | 53 | 53 | Done | Done | Jiří Lasík |
|
||
23.10.2024 | ZKO Zlín Mladcová | ZZO | 53 | 53 | Passed for excellent | Done | Jiří Lasík |
|
Other tests:
Working competitions
Note
původní číslo mikročipu 2030164000158766, přečipování pro nečitelnost 21.9.2024
PNPLA8 způsobující progresivní degenerativní myeloencefalopatii - N/N nepostižen - 3.3.2025 Genomia s.r.o.
LMBR1L způsobující hyposegmentaci granulocytů u australských ovčáků - N/N nepostižen - 3.3.2025 Genomia s.r.o.
Gallery
Full Siblings
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | ||
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white characters | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white characters | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white characters | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
Offsprings 9x
🐶
Photo/Video 4x
GCh. ANTHONIO REALE DI Narnieland |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
Photo/Video 2x
ARIEL IMPY Re-No-Ko |
Australian Shepherd | Red with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white characters | |
Photo/Video 1x
AURA Fluffy Tornado |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A |
Offsprings 7x
🐶
AURORA REALE DI Narnieland |
Australian Shepherd | Blue-merle with white markings and brown tan |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Red-merle with white markings and brown tan | |
|
Australian Shepherd | Black with white markings and brown tan | |
|
Australian Shepherd | Blue-merle with white markings and brown tan | |
|
Australian Shepherd | Red with white markings and brown tan | |
|
Australian Shepherd | N/A |
Offsprings
No result