Fullscreen obrázek
Vrátit se zpět na hlavní stránku

JEW'25 DAENERIS Ritter von Falkenberg




Variety: Laekenois

Color: Fauve

Date of birth: 06.07.2024

Initial Pedigree Nr.: CMKU/BOL/16675/24

Microchip: 203098100557836


Height: cm

Sex: Female



Other Pedigree Nr.:

Tattoo: -


Length: cm

Breeding status: -

Breeder:


Owners:

Health information


Spayed/Neutered:

Bite:

Dentition:

Teeth (note):


Last modification:


X-ray and skelet examination:

Eyes examination:

DNA examination - health:

Other examinations:

DNA examination - traits:


Note:

Pedigree


Inbreeding coefficient: 1.56% (According to the display of generations.)


Breeding Approval details


Titles


Exhibitions


10.05.2025 KV Mladá Boleslav KCHBO z.s. (Mladá Boleslav | Club show) Junior Not known
08.05.2025 Krajská výstava Mladá Boleslav (Mladá Boleslav | Regional show) Junior Excellent 2
26.04.2025 MVP České Budějovice (České Budějovice | International show) Junior - ocenění odebráno
10.04.2025 EDS Brno (Brno | FCI European dog show) Junior Excellent 1

CAJC, BOS, CACIB-J, FCI European Junior Winner,

16.02.2025 MVP Brno (Brno | International show) Puppy Very promising 2
15.02.2025 MVP Brno (Brno | International show) Puppy Very promising 1
21.12.2024 MVP Nitra (Nitra | International show) Minor Puppy (Baby) Very promising 1
20.12.2024 MVP Nitra (Nitra | International show) Minor Puppy (Baby) Very promising 1
19.12.2024 MVP Nitra (Nítra | International show) Minor Puppy (Baby) Very promising 1
01.12.2024 MVP Praha (Praha | International show) Minor Puppy (Baby) Very promising 1
30.11.2024 MVP Praha (Praha | International show) Minor Puppy (Baby) Very promising 1
29.11.2024 MVP Praha (Praha | International show) Minor Puppy (Baby) Very promising 1 Nejlepší štěně dne
16.11.2024 Klubová výstava KCHBO, z.s. (Beroun | Club show) Minor Puppy (Baby) Very promising 1 Best baby

Other exhibitions:

Working examinations



Other tests:

Working competitions


Note



There are no user photos uploaded for this dog

There are no user videos uploaded for this dog

Full Siblings


Offsprings


No result