Variety: Malinois
Color: Fauve
Date of birth: 16.04.2020
Initial Pedigree Nr.: LOF 320202/11995
Microchip: 250269590123859
Height: cm
Sex: Male
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Other exhibitions:
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
12.04.2025 | Marignane R | Ring 3 | Excellent | Done | 1.místo/place, Sélectifs | |||||
15.03.2025 | Mauguio | Ring 3 | Excellent | Done | 3.místo/place, Sélectifs | |||||
04.05.2024 | Perpignan | Ring 3 | Excellent | Done | 4.místo/place, Sélectifs | |||||
06.04.2024 | Llupia | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
09.03.2024 | Avignon | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
08.09.2023 | Marignane | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
07.10.2022 | Marignane | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
30.04.2022 | Pernes Les Fontaines | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
30.10.2021 | Marignane | Ring 2 | Excellent | Done | 1.místo/place | |||||
04.09.2021 | Oyonnax | CSAU | Excellent | Done | ||||||
04.09.2021 | Oyonnax | Ring Brevet | Passed | Done | ||||||
04.09.2021 | Oyonnax | Ring 1 | Excellent | Done | 1.místo / place |
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Malinois | Fauve |
Hips dysplasy
HD
B
Elbows dysplasy
ED
0/0 |
|
Malinois | Fauve | |
|
Malinois | Fauve |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Malinois | Fauve | |
|
Malinois | Fauve |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
|
Malinois | Fauve | |
|
Malinois | Fauve |
Offsprings
No result