Variety: Malinois
Color: Fauve
Date of birth: 10.12.2009
Initial Pedigree Nr.: LOF 215093/21190
Microchip: 250269602896952
Height: cm
Sex: Male
Other Pedigree Nr.:
Tattoo:
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Pedigree
Breeding Approval details
Titles
Exhibitions
Other exhibitions:
Working examinations
Date | Place | Type | Points | Total points | Mark | Status | Judge | Note | Protocol | |
---|---|---|---|---|---|---|---|---|---|---|
17.10.2015 | St Thomas | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
01.11.2014 | Fenouillet | Ring 3 | Excellent | Done | 2.místo/place, r.CACT | |||||
06.09.2014 | Montech | Ring 3 | Excellent | Done | 2.místo/place, r.CACT | |||||
15.08.2014 | Le Revest | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
05.10.2013 | Cransac | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
31.08.2013 | Montech | Ring 3 | Excellent | Done | 1.místo/place, CACT | |||||
21.07.2012 | Saint Denis Des Murs | Ring 3 | Excellent | Done | 2.místo/place, r.CACT | |||||
17.03.2012 | Montauban | Ring 2 | Excellent | Done | 1.místo/place | |||||
03.12.2011 | Pau | Ring Brevet | Done | Done | ||||||
03.12.2011 | Pau | Ring 1 | Excellent | Done | 3.místo/place |
Other tests:
Working competitions
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
No result
✝
Offsprings 8x
🐶
Photo/Video 1x
Ch.Tr. Blackneck's A'BEST , Ob3 |
Malinois | Fauve |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
31.08.2013
✝
Offsprings 1x
🐶
Mallekrafs B'LECTRA |
Malinois | Fauve |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
✝
Offsprings 1x
🐶
MIA-MOPP NPA Detection Dog |
Malinois | ||
✝
Offsprings 1x
🐶
Søholm's AICHA |
Malinois | Fauve |
Hips dysplasy
HD
A
Elbows dysplasy
ED
0/0 |
Offsprings
02.04.2016 - Mother Dog John's GALA -
Offsprings 2x
🐶
Dog John's MAGAN |
Malinois | Fauve |
Hips dysplasy
HD
D
Elbows dysplasy
ED
0/0 |